| Jewish Month | Corresponding Months 2008 | Corresponding Months 2008 | Feasts |
|---|---|---|---|
| 1. Nisan 30 days 1st month Ex.12.2 | April 6 –May 5 | 14 Passover
15 –21 Unleavened Bread 16 Firstfruits |
|
| 2. Iyar 29 days | May 6 – June 3 | ||
| 3. Sivan 30 days | June 4 – July 3 | 6 Weeks (Pentecost) | |
| 4. Tammuz 29 days | July 4 – Aug 1 | ||
| 5. Av 30 days | August 2 - 31 | ||
| 6. Elul 29 days | September 1 –29 | ||
| 7. Tishri 30 days | Sept 30 – Oct 29 | 1 NewYear 10 Yom Kippur 15-21 Tabernacles | |
| 8. Heshvan 29 or 30 | Oct 30 – Nov 27 | ||
| 9. Kislev 29 or 30 | Nov 28 – Dec 27 | Hannukah:Kislev 25 to | |
| 10. Tevet 29 days | Dec 10.07 –Jan 7.08 | Dec 28 – Jan 2009 | 2/3 Tevet |
| 11. Shevat 30 days | Jan 8 – Feb 6, 2008 | ||
| 12. Adar I 29 or 30 | Feb 7 – March 7 | 14 Purim | |
| Adar II 29 | March 8 – April 5 |

Kevin D. Vincent, All Rights Reserved. Readers are free to print off individual pages for their own use but not to sell them to others.